INDIANA HIGH SCHOOL FOOTBALL SECTIONAL SCOREBOARD
INDIANA HIGH SCHOOL FOOTBALL SECTIONAL SCORES
CLASS 6A
1: CROWN POINT 57 LAKE CENTRAL 27
2: PENN 48 ELKHART 7
3: CARMEL 17 HAMILTON SOUTHEASTERN 14
4: CARROLL (FORT WAYNE) 56 HOMESTEAD 0
5: BROWNSBURG 42 BEN DAVIS 7
6: LAWRENCE NORTH 45 NORTH CENTRAL (INDIANAPOLIS) 13
7: WARREN CENTRAL 49 FRANKLIN CENTRAL 20
8: CENTER GROVE 45 COLUMBUS NORTH 0
CLASS 5A
9: CHESTERTON 27 MUNSTER 7
10: CONCORD 38 LAPORTE 14
11: WARSAW 14 FORT WAYNE SNIDER 3
12: LAFAYETTE JEFF 44 HUNTINGTON NORTH 6
13: INDIANAPOLIS CATHEDRAL 24 NEW PALESTINE 21
14: PLAINFIELD 43 TERRE HAUTE SOUTH 8
15: BLOOMINGTON SOUTH 40 BLOOMINGTON NORTH 0
16: CASTLE 28 EVANSVILLE NORTH 14
CLASS 4A
17: HOBART 44 HAMMOND MORTON 21
18: NORTHRIDGE 43 NORTHWOOD 21
19: FORT WAYNE DWENGER 35 EAST NOBLE 14
20: MUNCIE CENTRAL 31 LOGANSPORT 27
21: INDIANAPOLIS CHATARD 41 DANVILLE 8
22: INDIANAPOLIS RONCALLI 55 MOORESVILLE 19
23: EAST CENTRAL 63 COLUMBUS EAST 30
24: HERITAGE HILLS 34 EVANSVILLE HARRISON 13
CLASS 3A
25: ANDREAN 38 TWIN LAKES 7
26: ANGOLA 14 WEST NOBLE 10
27: BLUFFTON 25 HERITAGE 7
28: HAMILTON HEIGHTS 34 WEST LAFAYETTE 28
29: TRI-WEST 35 WESTERN BOONE 7
30: LAWRENCEBURG 28 BATESVILLE 14
31: INDIAN CREEK 37 SULLIVAN 7
32: EVANSVILLE MEMORIAL 28 EVANSVILLE MATER DEI 7
CLASS 2A
33: WHEELER 57 KNOX 8
34: EASTSIDE 42 ROCHESTER 0
35: OAK HILL 49 LEWIS CASS 33
36: LAPEL 48 HAGERSTOWN 0
37: EASTERN HANCOCK 39 INDIANAPOLIS LUTHERAN 6
38: SOUTH PUTNAM 49 MONROVIA 18
39: BROWNSTOWN CENTRAL 63 SWITZERLAND COUNTY 6
40: NORTH POSEY 56 LINTON 26
CLASS 1A
41: NORTH JUDSON 40 WEST CENTRAL 8
42: CLINTON PRAIRIE 27 LAFAYETTE CENTRAL CATHOLIC 21
43: PIONEER 21 CASTON 14
44: SOUTH ADAMS 42 FREMONT 15
45: KNIGHTSTOWN 42 TRI 6
46: MILAN 27 NORTH DECATUR 16
47: RIVERTON PARKE 49 CLOVERDALE 21
48: NORTH DAVIESS 35 FOREST PARK 7