CLASS 6A
| RANKING | TEAM | RECORD | VOTES | PREV. RANKING |
| 1. | BROWNSBURG (18) | 2-0 | 189 | 1 |
| 2. | CENTER GROVE | 2-0 | 162 | 3 |
| 3. | CARMEL | 2-0 | 151 | 7 |
| 4. | CROWN POINT (1) | 2-0 | 138 | 5 |
| 5. | HAMILTON SE | 2-0 | 108 | 6 |
| 6. | AVON | 2-0 | 79 | 8 |
| 7. | WESTFIELD | 1-1 | 69 | 2 |
| 8. | COLUMBUS NORTH | 2-0 | 45 | 9 |
| 9. | PENN | 2-0 | 40 | 10 |
| 10. | LAWRENCE NORTH | 1-1 | 22 | 4 |
OTHERS RECEIVING VOTES: FISHERS 18. WARREN CENTRAL 14. FRANKLIN CENTRAL 7.
CLASS 5A
| RANKING | TEAM | RECORD | VOTES | PREV. RANKING |
| 1. | NEW PALESTINE (19) | 2-0 | 190 | 1 |
| 2. | BLOOMINGTON SOUTH | 2-0 | 142 | 4 |
| 3. | EAST CENTRAL | 2-0 | 131 | 5 |
| 4. | CATHEDRAL | 1-1 | 120 | 2 |
| 5. | MERRILLVILLE | 1-1 | 112 | 3 |
| 6. | CONCORD | 2-0 | 106 | 7 |
| 7. | PLAINFIELD | 2-0 | 97 | 8 |
| 8. | LAFAYETTE JEFF | 1-1 | 55 | 9 |
| 9. | WARSAW | 1-1 | 52 | 6 |
| 10. | FORT WAYNE NORTH | 2-0 | 10 | NR |
OTHERS RECEIVING VOTES: FRANKLIN 9. CASTLE 9. FLOYD CENTRAL 5. WHITELAND 4.
CLASS 4A
| RANKING | TEAM | RECORD | VOTES | PREV. RANKING |
| 1. | BISHOP CHATARD (14) | 2-0 | 183 | 1 |
| 2. | HERITAGE HILLS (5) | 2-0 | 174 | 2 |
| 3. | EAST NOBLE | 2-0 | 155 | 3 (TIE) |
| 4. | EVANSVILLE REITZ | 2-0 | 113 | 6 |
| 5. | MISHAWAKA | 1-1 | 104 | 3 (TIE) |
| 6. | LEO | 2-0 | 85 | 7 |
| 7. | RONCALLI | 1-1 | 71 | 5 |
| 8. | COLUMBIA CITY | 2-0 | 69 | 8 |
| 9. | FW BISHOP DWENGER | 1-1 | 33 | 9 |
| 10. | PENDLETON HEIGHTS | 2-0 | 23 | NR |
OTHERS RECEIVING VOTES: BEECH GROVE 20. NORTHVIEW 4. YORKTOWN 4. NORTHWOOD 3. SOUTH BEND ST. JOSEPH 2. MOORESVILLE 2.
CLASS 3A
| RANKING | TEAM | RECORD | VOTES | PREV. RANKING |
| 1. | EVANSVILLE MEMORIAL (18) | 2-0 | 189 | 1 |
| 2. | MISSISSINEWA | 2-0 | 136 | 3 |
| 3. | CASCADE | 2-0 | 132 | 4 |
| 4. | GIBSON SOUTHERN | 1-1 | 121 | 2 |
| 5. | MACONAQUAH | 2-0 | 98 | 7 |
| 6. | KNOX | 2-0 | 86 | 8 |
| 7. | TRI-WEST | 2-0 | 82 | 9 |
| 8. | EVANSVILLE MATER DEI | 1-1 | 78 | 4 |
| 9. | LAWRENCEBURG | 1-1 | 45 | 10 |
| 10. | WEST NOBLE | 2-0 | 32 | NR |
OTHERS RECEIVING VOTES: FORT WAYNE LUERS 13. INDIAN CREEK 6. TIPPECANOE VALLEY 7. MT. VERNON (POSEY) 5. GRIFFITH 4. FRANKLIN COUNTY 4. FAIRFIELD 3. GUERIN CATHOLIC 2. HERITAGE 1. SOUTHRIDGE 1.
CLASS 2A
| RANKING | TEAM | RECORD | VOTES | PREV. RANKING |
| 1. | ADAMS CENTRAL (19) | 2-0 | 190 | 1 |
| 2. | LUTHERAN | 2-0 | 160 | 2 |
| 3. | BROWNSTOWN CENTRAL | 2-0 | 142 | 3 |
| 4. | LAPEL | 2-0 | 129 | 4 |
| 5. | ANDREAN | 1-1 | 80 | 8 |
| 6. | LINTON-STOCKTON | 1-1 | 77 | 6 |
| 7. | TRITON CENTRAL | 2-0 | 74 | 7 |
| 8. | EASTBROOK | 2-0 | 47 | 9 |
| 9. | HERITAGE CHRISTIAN | 1-1 | 35 | 5 |
| 10. (TIE)10. (TIE) | EASTERN (GREENTOWN)BLUFFTON | 2-02-0 | 1616 | NRNR |
OTHERS RECEIVING VOTES: LAFAYETTE CENTRAL CATHOLIC 15. NORTH POSEY 10. SCECINA 10. ALEXANDRIA 9. SEEGER 9. TIPTON 8. NORTHEASTERN 7. CENTERVILLE 7. WHEELER 1.
CLASS A
| RANKING | TEAM | RECORD | VOTES | PREV. RANKING |
| 1. | SOUTH PUTNAM (11) | 2-0 | 169 | 2 |
| 2. | PROVIDENCE (5) | 1-1 | 148 | 1 |
| 3. | NORTH DECATUR | 2-0 | 142 | 3 |
| 4. | MADISON-GRANT | 2-0 | 130 | 5 |
| 5. | SPRINGS VALLEY | 2-0 | 108 | 7 |
| 6. | NORTH MIAMI | 2-0 | 91 | 8 |
| 7. | NORTH JUDSON | 1-1 | 54 | 9 |
| 8. | CARROLL (FLORA) | 1-1 | 53 | 4 |
| 9. | MILAN | 1-1 | 39 | 6 |
| 10. | SOUTH ADAMS | 1-1 | 25 | NR |
OTHERS RECEIVING VOTES: FRONTIER 21 (1). RIVERTON PARKE 18. TAYLOR 17. PIONEER 16. LAVILLE 7. FREMONT 2.

