CLASS 6A
1. BROWNSBURG (17) 6-0 179
2. CENTER GROVE 6-0 160
3. CROWN POINT (1) 6-0 139
4. CARMEL 5-1 127
5. PENN 6-0 87
6. WESTFIELD 4-2 82
7. LAWRENCE NORTH 5-1 72
8. FISHERS 4-2 62
9. WARREN CENTRAL 5-1 57
10. DECATUR CENTRAL 4-2 17
11. AVON 3-3 8
12. FORT WAYNE NORTHROP 5-1 3
13. HAMILTON SOUTHEASTERN 3-3 2
CLASS 5A
1. NEW PALESTINE (18) 6-0 180
2. BLOOMINGTON SOUTH 6-0 160
3. INDIANAPOLIS CATHEDRAL 4-2 119
4. LAFAYETTE JEFF 5-1 107
5. EAST CENTRAL 5-1 98
6. PLAINFIELD 5-1 84
7. MERRILLVILLE 4-2 74
8. CONCORD 5-1 70
9. CASTLE 5-1 49
10. FLOYD CENTRAL 5-1 30
11. WHITELAND 4-2 11
12. WARSAW 4-2 6
13. TERRE HAUTE SOUTH 4-2 2
CLASS 4A
1. INDIANAPOLIS CHATARD (14) 5-1 174
2. EAST NOBLE (4) 6-0 162
3. MISHAWAKA 5-1 130
4. HERITAGE HILLS 5-1 129
5. LEO 5-1 84
6. INDIANAPOLIS RONCALLI 4-2 74
7. SOUTH BEND ST. JOSEPH 6-0 66
8. JASPER 5-1 59
9. PENDLETON HEIGHTS 5-1 39
10. EVANSVILLE REITZ 4-2 29
FORT WAYNE DWENGER 4-2 29
12. YORKTOWN 5-1 11
13. LOWELL 5-1 2
NORTHVIEW 5-1 2
15. LEBANON 5-1 1
CLASS 3A
1. EVANSVILLE MEMORIAL (14) 6-0 174
2. GIBSON SOUTHERN (2) 5-1 150
3. CASCADE (2) 6-0 142
4. MISSISSINEWA 6-0 117
5. KNOX 6-0 112
6. MACONAQUAH 6-0 89
7. LAWRENCEBURG 5-1 76
8. TRI-WEST 5-1 57
9. WEST NOBLE 5-1 17
10. TWIN LAKES 5-1 14
11. INDIAN CREEK 4-2 12
12. EDGEWOOD 5-1 10
13. EVANSVILLE MATER DEI 2-4 8
WESTERN 5-1 8
15. FORT WAYNE LUERS 3-3 2
SCOTTSBURG 5-1 2
CLASS 2A
1. ADAMS CENTRAL (17) 6-0 180
2. BROWNSTOWN CENTRAL 6-0 155
3. LAPEL (1) 6-0 145
4. ANDREAN 5-1 108
5. EASTBROOK 6-0 81
6. TRITON CENTRAL 5-1 74
7. INDIANAPOLIS LUTHERAN 5-1 68
8. BLUFFTON 6-0 67
9. LINTON 4-2 55
10. NORTHEASTERN 6-0 35
11. WHEELER 5-0 9
12. HERITAGE CHRISTIAN 4-2 8
13. ROCHESTER 5-1 3
14. NORTH POSEY 5-1 2
15. WINCHESTER 5-1 1
CLASS 1A
1. SOUTH PUTNAM (6) 5-1 153
2. SPRINGS VALLEY (6) 6-0 152
3. NORTH DECATUR 5-1 125
4. NORTH JUDSON (1) 5-1 105
PROVIDENCE (3) 4-2 105
6. FRONTIER (1) 6-0 88
7. MADISON-GRANT 5-1 79
8. RIVERTON PARKE 6-0 78
9. PIONEER 5-1 48
10. NORTH DAVIESS 6-0 37
11. CARROLL (FLORA) 3-2 9
12. SOUTH ADAMS 3-3 8
13. NORTH MIAMI 4-2 2
14. WEST CENTRAL 6-0 1
