INDIANA BOYS HIGH SCHOOL PRE-SEASON CROSS COUNTRY POLL
| 1 | COLUMBUS NORTH | 141 | |
| 2 | NOBLESVILLE | 144 | |
| 3 | BLOOMINGTON NORTH | 168 | |
| 4 | NORTHRIDGE | 210 | |
| 5 | CARMEL | 226 | |
| 6 | BROWNSBURG | 234 | |
| 7 | HAMILTON SOUTHEASTERN | 253 | |
| 8 | FRANKLIN CENTRAL | 269 | |
| 9 | HOMESTEAD | 269 | |
| 10 | NORTH CENTRAL (INDPLS) | 270 | |
| 11 | AVON | 289 | |
| 12 | CARROLL (FW) | 291 | |
| 13 | CENTER GROVE | 295 | |
| 14 | PENN | 297 | |
| 15 | CROWN POINT | 328 |
INDIANA GIRLS HIGH SCHOOL PRE-SEASON CROSS COUNTRY POLL
| 1 | CARMEL | 71 | |
| 2 | CONCORDIA LUTHERAN | 89 | |
| 3 | BLOOMINGTON SOUTH | 115 | |
| 4 | LAKE CENTRAL | 118 | |
| 5 | HOMESTEAD | 126 | |
| 6 | BISHOP CHATARD | 184 | |
| 7 | PENN | 190 | |
| 8 | ZIONSVILLE | 206 | |
| 9 | FLOYD CENTRAL | 206 | |
| 10 | FRANKLIN CENTRAL | 226 | |
| 11 | NORTH CENTRAL (INDPLS) | 230 | |
| 12 | VALPARAISO | 251 | |
| 13 | BREBEUF JESUIT | 256 | |
| 14 | NOBLESVILLE | 258 | |
| 15 | COLUMBUS NORTH | 261 |

