CLASS 6A
1. BROWNSBURG (10) 3-0 100
2. CENTER GROVE 3-0 87
3. CARMEL 3-0 81
4. CROWN POINT 3-0 63
5. HAMILTON SOUTHEASTERN 3-0 60
6. WESTFIELD 2-1 37
7. COLUMBUS NORTH 3-0 26
8. LAWRENCE NORTH 2-1 22
WARREN CENTRAL 2-1 22
10. PENN 3-0 21
11. AVON 2-1 12
FISHERS 2-1 12
13. DECATUR CENTRAL 1-2 4
14. ELKHART 2-1 3
_____
CLASS 5A
1. NEW PALESTINE (9) 3-0 99
2. BLOOMINGTON SOUTH (1) 3-0 87
3. INDIANAPOLIS CATHEDRAL 1-2 75
4. PLAINFIELD 3-0 61
5. EAST CENTRAL 2-1 56
6. LAFAYETTE JEFF 2-1 45
7. MERRILLVILLE 1-2 44
8. WARSAW 2-1 31
9. CONCORD 2-1 30
10. CASTLE 2-1 9
11. WHITELAND 1-2 4
12. FLOYD CENTRAL 2-1 3
MICHIGAN CITY 2-1 3
14. VALPARAISO 1-2 2
15. BLOOMINGTON NORTH 1-2 1
_____
CLASS 4A
1. INDIANAPOLIS CHATARD (8) 3-0 98
2. HERITAGE HILLS (2) 3-0 91
3. EAST NOBLE 3-0 78
4. LEO 3-0 63
5. MISHAWAKA 2-1 57
6. COLUMBIA CITY 3-0 49
7. PENDLETON HEIGHTS 3-0 28
8. FORT WAYNE DWENGER 2-1 24
9. EVANSVILLE REITZ 2-1 22
10. HOBART 3-0 13
11. INDIANAPOLIS RONCALLI 1-2 11
12. BEECH GROVE 3-0 10
13. GREENFIELD-CENTRAL 2-1 5
14. NORTHVIEW 3-0 1
_____
CLASS 3A
1. EVANSVILLE MEMORIAL (10) 3-0 100
2. GIBSON SOUTHERN 2-1 81
3. CASCADE 3-0 73
4. EVANSVILLE MATER DEI 2-1 57
5. LAWRENCEBURG 2-1 51
6. MISSISSINEWA 3-0 48
7. KNOX 3-0 47
8. MACONAQUAH 3-0 34
9. GUERIN CATHOLIC 2-1 17
10. TRI-WEST 2-1 14
11. FORT WAYNE LUERS 0-3 8
SCOTTSBURG 3-0 8
13. INDIAN CREEK 3-0 5
14. WEST NOBLE 2-1 4
15. FRANKLIN COUNTY 3-0 3
_____
CLASS 2A
1. ADAMS CENTRAL (7) 3-0 97
2. BROWNSTOWN CENTRAL (1) 3-0 88
3. ANDREAN (2) 2-1 71
4. LAPEL 3-0 67
5. EASTBROOK 3-0 53
6. INDIANAPOLIS LUTHERAN 2-1 44
7. LINTON 1-2 37
8. BLUFFTON 3-0 35
9. TRITON CENTRAL 3-0 34
10. EASTERN (GREENTOWN) 3-0 11
11. EASTSIDE 2-1 7
12. WHEELER 3-0 5
13. ALEXANDRIA 3-0 1
_____
CLASS 1A
1. NORTH DECATUR (6) 3-0 94
2. PROVIDENCE (1) 2-1 84
3. SOUTH PUTNAM (3) 2-1 79
4. NORTH JUDSON 2-1 69
5. SPRINGS VALLEY 3-0 61
6. MADISON-GRANT 3-0 50
7. NORTH MIAMI 3-0 46
8. CARROLL (FLORA) 2-1 26
9. FRONTIER 3-0 15
10. PIONEER 2-1 10
11. RIVERTON PARKE 3-0 8
12. MILAN 1-2 6
13. NORTH DAVIESS 3-0 1
SOUTH ADAMS 1-2 1