CLASS 6A
1. BROWNSBURG (2-0) (10) 100
2. CENTER GROVE (2-0) 77
3. CARMEL (2-0) 76
4. CROWN POINT (2-0) 59
5. HAMILTON SOUTHEASTERN (2-0) 50
6. AVON (2-0) 38
6. WESTFIELD (1-1) 38
8. LAWRENCE NORTH (1-1) 20
8. PENN (2-0) 20
10. COLUMBUS NORTH (2-0) 17
11. WARREN CENTRAL (1-1) 14
12. FRANKLIN CENTRAL (2-0) 12
13. FISHERS (1-1) 11
14. CARROLL (FORT WAYNE) (0-2) 9
15. DECATUR CENTRAL (0-2) 5
16. BEN DAVIS (0-2) 3
17. ZIONSVILLE (1-1) 1
_____
CLASS 5A
1. NEW PALESTINE (2-0) (7) 97
2. INDIANAPOLIS CATHEDRAL (1-1) (2) 80
3. BLOOMINGTON SOUTH (2-0) (1) 77
4. EAST CENTRAL (2-0) 71
5. MERRILLVILLE (1-1) 63
6. CONCORD (2-0) 51
7. PLAINFIELD (2-0) 41
8. LAFAYETTE JEFF (1-1) 28
9. WARSAW (1-1) 25
10. WHITELAND (1-1) 6
11. CASTLE (1-1) 3
11. VALPARAISO (0-2) 3
13. BLOOMINGTON NORTH (1-1) 2
13. FRANKLIN (2-0) 2
15. FLOYD CENTRAL (1-1) 1
15. FORT WAYNE NORTH (2-0) 1
_____
CLASS 4A
1. INDIANAPOLIS CHATARD (2-0) (8) 98
2. HERITAGE HILLS (2-0) (2) 82
3. EAST NOBLE (2-0) 78
4. EVANSVILLE REITZ (2-0) 57
5. MISHAWAKA (1-1) 54
6. LEO (2-0) 43
7. INDIANAPOLIS RONCALLI (1-1) 39
7. COLUMBIA CITY (2-0) 39
9. FORT WAYNE DWENGER (1-1) 22
10. PENDLETON HEIGHTS (2-0) 17
11. GREENWOOD (1-1) 4
11. HOBART (2-0) 4
13. BEECH GROVE (2-0) 1
13. GREENFIELD-CENTRAL (1-1) 1
13. MOORESVILLE (2-0) 1
_____
CLASS 3A
1. EVANSVILLE MEMORIAL (2-0) (10) 100
2. GIBSON SOUTHERN (1-1) 75
3. CASCADE (2-0) 71
4. EVANSVILLE MATER DEI (1-1) 48
4. LAWRENCEBURG (1-1) 48
6. MISSISSINEWA (2-0) 44
7. KNOX (2-0) 39
8. TRI-WEST (2-0) 38
9. FORT WAYNE LUERS (0-2) 33
10. MACONAQUAH (2-0) 22
11. WEST NOBLE (2-0) 10
12. GUERIN CATHOLIC (1-1) 7
13. SCOTTSBURG (2-0) 6
14. SOUTH DEARBORN (2-0) 4
15. INDIAN CREEK (2-0) 3
16. SOUTHRIDGE (1-1) 2
17. FRANKLIN COUNTY (2-0) 1
_____
CLASS 2A
1. ADAMS CENTRAL (2-0) (8) 98
2. INDIANAPOLIS LUTHERAN (2-0) (1) 82
3. BROWNSTOWN CENTRAL (2-0) (1) 79
4. LINTON (1-1) 59
5. LAPEL (2-0) 49
6. ANDREAN (1-1) 45
7. EASTBROOK (2-0) 43
8. BLUFFTON (2-0) 25
9. NORTH POSEY (2-0) 15
9. TRITON CENTRAL (2-0) 15
11. LAFAYETTE CENTRAL CATHOLIC (1-1) 10
12. EASTERN (GREENTOWN) (2-0) 7
13. EASTSIDE (1-1) 6
14. EASTERN HANCOCK (1-1) 5
14. INDIANAPOLIS SCECINA (2-0) 5
16. WHEELER (2-0) 4
17. WESTERN BOONE (0-2) 2
18. ALEXANDRIA (2-0) 1
_____
CLASS 1A
1. SOUTH PUTNAM (2-0) (8) 98
2. NORTH DECATUR (2-0) (1) 89
3. PROVIDENCE (1-1) (1) 82
4. NORTH JUDSON (1-1) 55
5. SPRINGS VALLEY (2-0) 51
6. MADISON-GRANT (2-0) 37
6. NORTH MIAMI (2-0) 37
8. CARROLL (FLORA) (1-1) 36
9. MILAN (1-1) 23
10. SOUTH ADAMS (1-1) 12
11. FRONTIER (2-0) 9
11. PIONEER (1-1) 9
13. RIVERTON PARKE (2-0) 6
14. LAVILLE (1-1) 3
14. TAYLOR (2-0)