CLASS 6A
1. BROWNSBURG (10) 7-0 100
2. CARMEL 6-1 88
3. CENTER GROVE 6-1 72
4. CROWN POINT 7-0 66
5. LAWRENCE NORTH 6-1 63
6. WESTFIELD 5-2 50
7. FISHERS 5-2 29
PENN 7-0 29
9. WARREN CENTRAL 5-2 21
10. DECATUR CENTRAL 5-2 15
11. COLUMBUS NORTH 4-3 7
12. AVON 3-4 6
13. CARROLL (FORT WAYNE) 4-3 4
____________________
CLASS 5A
1. NEW PALESTINE (9) 7-0 99
2. BLOOMINGTON SOUTH (1) 7-0 87
3. INDIANAPOLIS CATHEDRAL 5-2 84
4. LAFAYETTE JEFF 6-1 62
5. EAST CENTRAL 6-1 60
6. MERRILLVILLE 5-2 53
7. CONCORD 6-1 38
8. PLAINFIELD 6-1 37
9. WHITELAND 5-2 15
10. FLOYD CENTRAL 6-1 11
11. MICHIGAN CITY 5-2 3
12. CASTLE 5-2 1
__________________________
CLASS 4A
1. INDIANAPOLIS CHATARD (9) 6-1 99
2. EAST NOBLE (1) 7-0 89
3. HERITAGE HILLS 6-1 79
4. MISHAWAKA 6-1 69
5. LEO 6-1 58
6. PENDLETON HEIGHTS 6-1 49
7. FORT WAYNE DWENGER 5-2 44
8. SOUTH BEND ST. JOSEPH 7-0 29
9. INDIANAPOLIS RONCALLI 4-3 7
LOWELL 6-1 7
11. YORKTOWN 6-1 6
12. JASPER 6-1 5
13. LEBANON 6-1 4
NORTHVIEW 6-1 4
15. EVANSVILLE REITZ 4-3 1
__________________________
CLASS 3A
1. EVANSVILLE MEMORIAL (10) 7-0 100
2. GIBSON SOUTHERN 6-1 83
3. CASCADE 7-0 80
4. LAWRENCEBURG 6-1 67
5. KNOX 7-0 56
6. MISSISSINEWA 7-0 48
7. MACONAQUAH 7-0 42
8. TRI-WEST 6-1 31
9. WEST NOBLE 6-1 16
10. SCOTTSBURG 6-1 12
11. FORT WAYNE LUERS 3-4 11
12. TIPPECANOE VALLEY 5-2 2
WESTERN 5-2 2
_____________________________
CLASS 2A
1. ADAMS CENTRAL (6) 7-0 96
2. BROWNSTOWN CENTRAL (4) 7-0 94
3. LAPEL 7-0 70
4. ANDREAN 6-1 68
5. EASTBROOK 7-0 49
6. INDIANAPOLIS LUTHERAN 6-1 47
7. BLUFFTON 7-0 36
LINTON 5-2 36
9. TRITON CENTRAL 6-1 19
10. WHEELER 6-0 14
11. LAKE STATION 5-2 6
12. EASTSIDE 5-2 5
13. EASTERN (GREENTOWN) 6-1 4
14. EASTERN HANCOCK 4-3 3
15. CLARKSVILLE 3-4 1
ROCHESTER 6-1 1
SOUTHMONT 7-0 1
_________________________
CLASS 1A
1. SPRINGS VALLEY (6) 7-0 93
2. NORTH JUDSON (3) 6-1 86
3. SOUTH PUTNAM (1) 5-2 73
4. NORTH DECATUR 6-1 64
5. PROVIDENCE 5-2 63
6. PIONEER 6-1 51
7. FRONTIER 7-0 40
8. RIVERTON PARKE 7-0 31
9. NORTH DAVIESS 7-0 19
10. PARKE HERITAGE 5-2 11
11. MADISON-GRANT 5-2 8
12. WEST CENTRAL 7-0 5
13. SHERIDAN 5-1 3

