CLASS 4A
1. WARSAW (5) 20-1 85
2. PIKE (3) 18-1 82
3. CENTER GROVE (1) 18-0 73
4. HOMESTEAD 18-2 66
5. HAMILTON SOUTHEASTERN 16-3 48
6. LAWRENCE CENTRAL 14-3 43
7. VALPARAISO 18-2 34
8. NORWELL 16-4 17
9. PENDLETON HEIGHTS 16-3 15
10. FLOYD CENTRAL 18-2 11
11. PLAINFIELD 16-5 9
12. EAST CENTRAL 18-2 6
13. EVANSVILLE REITZ 16-2 5
14. PENN 18-3 1
CLASS 3A
1. SILVER CREEK (4) 14-4 74
2. INDIANAPOLIS RONCALLI (4) 17-3 68
3. GREENSBURG 16-6 59
4. CHARLESTOWN 17-3 49
5. BELLMONT 16-2 44
6. WASHINGTON 16-4 41
7. INDIANAPOLIS CATHEDRAL 15-4 40
8. EVANSVILLE CENTRAL 13-9 21
9. JENNINGS COUNTY 14-5 18
10. MADISON 13-5 16
11. CONNERSVILLE 14-6 7
12. COLUMBIA CITY 12-7 2
13. SOUTH BEND ST. JOSEPH 16-3 1
CLASS 2A
1. WHITKO (3) 17-1 65
2. RENSSELAER CENTRAL (3) 15-3 61
3. SOUTH KNOX (1) 16-3 59
4. NORTH KNOX 13-5 39
LAPEL 17-3 39
6. BREMEN 17-1 33
7. EVANSVILLE MATER DEI 15-4 28
8. TRITON CENTRAL 15-3 17
9. EASTSIDE 17-3 14
10. AUSTIN 14-7 8
11. BLUFFTON 14-5 7
12. OAK HILL 17-2 4
BROWNSTOWN CENTRAL 14-6 4
PROVIDENCE 11-7 4
15. HERITAGE CHRISTIAN 13-8 2
16. EASTERN HANCOCK 12-6 1
CLASS 1A
1. MARQUETTE CATHOLIC (9) 16-3 90
2. FREMONT 19-2 72
3. ORLEANS 15-2 69
4. BORDEN 14-4 63
5. ELKHART CHRISTIAN 15-3 60
6. TRINITY LUTHERAN 16-3 41
7. OLDENBURG ACADEMY 16-2 32
8. KOUTS 15-3 23
9. EVANSVILLE CHRISTIAN 14-5 17
ROSSVILLE 18-1 17
11. SPRINGS VALLEY 13-6 7
12. FOUNTAIN CENTRAL 16-2 3
13. CHRISTIAN ACADEMY 9-7 1