CLASS 6A
1. BROWNSBURG (10) 4-0 100
2. CENTER GROVE 4-0 88
3. CROWN POINT 4-0 76
4. WESTFIELD 3-1 56
5. CARMEL 3-1 54
6. FISHERS 3-1 42
7. LAWRENCE NORTH 3-1 41
8. PENN 4-0 34
9. WARREN CENTRAL 3-1 28
10. HAMILTON SOUTHEASTERN 3-1 15
11. AVON 2-2 8
12. BEN DAVIS 1-3 3
13. COLUMBUS NORTH 3-1 2
14. CARROLL (FORT WAYNE) 1-3 1
ELKHART 3-1 1
FRANKLIN CENTRAL 3-1 1
CLASS 5A
1. NEW PALESTINE (9) 4-0 99
2. BLOOMINGTON SOUTH (1) 4-0 85
3. INDIANAPOLIS CATHEDRAL 2-2 79
4. PLAINFIELD 4-0 64
5. EAST CENTRAL 3-1 60
6. LAFAYETTE JEFF 3-1 52
7. MERRILLVILLE 2-2 37
8. WARSAW 3-1 33
9. CONCORD 3-1 21
10. CASTLE 3-1 8
11. MICHIGAN CITY 3-1 6
12. WHITELAND 2-2 4
13. FLOYD CENTRAL 3-1 1
VALPARAISO 1-3 1
CLASS 4A
1. HERITAGE HILLS (6) 4-0 96
2. INDIANAPOLIS CHATARD (4) 3-1 93
3. EAST NOBLE 4-0 81
4. LEO 4-0 66
5. MISHAWAKA 3-1 56
6. PENDLETON HEIGHTS 4-0 47
7. FORT WAYNE DWENGER 3-1 35
8. HOBART 4-0 22
9. COLUMBIA CITY 3-1 18
10. EVANSVILLE REITZ 3-1 16
11. INDIANAPOLIS RONCALLI 2-2 9
12. NORTHVIEW 4-0 8
13. SOUTH BEND ST. JOSEPH 4-0 2
14. YORKTOWN 3-1 1
CLASS 3A
1. EVANSVILLE MEMORIAL (10) 4-0 100
2. GIBSON SOUTHERN 3-1 84
3. CASCADE 4-0 75
4. LAWRENCEBURG 3-1 53
5. EVANSVILLE MATER DEI 2-2 51
6. MISSISSINEWA 4-0 47
7. KNOX 4-0 46
8. MACONAQUAH 4-0 34
9. GUERIN CATHOLIC 3-1 24
10. TRI-WEST 3-1 12
11. FORT WAYNE LUERS 1-3 7
12. INDIAN CREEK 4-0 5
SCOTTSBURG 4-0 5
WEST NOBLE 3-1 5
15. BATESVILLE 3-1 2
CLASS 2A
1. ADAMS CENTRAL (8) 4-0 98
2. BROWNSTOWN CENTRAL (2) 4-0 92
3. LAPEL 4-0 73
4. ANDREAN 3-1 61
EASTBROOK 4-0 61
6. INDIANAPOLIS LUTHERAN 3-1 39
7. BLUFFTON 4-0 37
8. LINTON 2-2 36
9. TRITON CENTRAL 4-0 34
10. WHEELER 4-0 12
11. NORTHEASTERN 4-0 3
12. ALEXANDRIA 3-1 2
13. COVENANT CHRISTIAN 1-3 1
WHITING 2-2 1
CLASS 1A
1. NORTH DECATUR (9) 4-0 98
2. PROVIDENCE 3-1 90
3. SOUTH PUTNAM (1) 3-1 80
4. NORTH JUDSON 3-1 71
5. SPRINGS VALLEY 4-0 61
6. CARROLL (FLORA) 3-1 43
7. FRONTIER 4-0 27
8. NORTH MIAMI 3-1 24
9. PIONEER 3-1 19
10. MADISON-GRANT 3-1 18
11. RIVERTON PARKE 4-0 12
12. NORTH DAVIESS 4-0 6
13. WEST CENTRAL 4-0 1