CLASS 6A
1. BROWNSBURG (1-0) (9) 99
2. CENTER GROVE (1-0) (1) 81
3. WESTFIELD (1-0) 80
4. LAWRENCE NORTH (1-0) 67
5. CROWN POINT (1-0) 53
6. CARMEL (1-0) 51
7. HAMILTON SOUTHEASTERN (1-0) 43
8. BEN DAVIS (0-1) 15
8. PENN (1-0) 15
10. AVON (1-0) 10
11. ZIONSVILLE (1-0) 9
12. COLUMBUS NORTH (1-0) 8
12. WARREN CENTRAL (0-1) 8
14. FRANKLIN CENTRAL (1-0) 5
15. CARROLL (FORT WAYNE) (0-1) 2
15. LAWRENCE CENTRAL (0-1) 2
17. DECATUR CENTRAL (0-1) 1
17. HARRISON (WEST LAFAYETTE) (1-0) 1
CLASS 5A
1. INDIANAPOLIS CATHEDRAL (1-0) (5) 92
1. NEW PALESTINE (1-0) (4) 92
3. MERRILLVILLE (1-0) 74
4. BLOOMINGTON SOUTH (1-0) (1) 73
5. EAST CENTRAL (1-0) 54
6. WARSAW (1-0) 45
7. CONCORD (1-0) 35
8. LAFAYETTE JEFF (0-1) 28
9. PLAINFIELD (1-0) 27
10. VALPARAISO (0-1) 13
11. FLOYD CENTRAL (1-0) 10
12. MICHIGAN CITY (1-0) 6
13. BLOOMINGTON NORTH (0-1) 1
CLASS 4A
1. INDIANAPOLIS CHATARD (1-0) (9) 99
2. HERITAGE HILLS (1-0) (1) 89
3. MISHAWAKA (1-0) 72
4. EAST NOBLE (1-0) 67
5. INDIANAPOLIS RONCALLI (1-0) 59
6. EVANSVILLE REITZ (1-0) 45
7. LEO (1-0) 33
8. COLUMBIA CITY (1-0) 19
9. FORT WAYNE DWENGER (0-1) 17
10. PENDLETON HEIGHTS (1-0) 13
11. GREENWOOD (1-0) 12
12. GREENFIELD-CENTRAL (0-1) 10
13. MOUNT VERNON (FORTVILLE) (0-1) 7
14. HANOVER CENTRAL (0-1) 4
15. BEECH GROVE (1-0) 1
15. DANVILLE (0-1) 1
15. HOBART (1-0) 1
15. YORKTOWN (1-0) 1
CLASS 3A
1. EVANSVILLE MEMORIAL (1-0) (9) 90
2. GIBSON SOUTHERN (1-0) (1) 86
3. EVANSVILLE MATER DEI (1-0) 67
4. FORT WAYNE LUERS (0-1) 60
5. CASCADE (1-0) 36
6. LAWRENCEBURG (0-1) 35
6. MISSISSINEWA (1-0) 35
8. KNOX (1-0) 34
9. GUERIN CATHOLIC (1-0) 30
10. WEST LAFAYETTE (0-1) 24
11. MACONAQUAH (1-0) 23
12. TRI-WEST (1-0) 20
13. WEST NOBLE (1-0) 5
14. SCOTTSBURG (1-0) 4
15. SOUTHRIDGE (0-1) 2
CLASS 2A
1. ADAMS CENTRAL (1-0) (8) 98
2. INDIANAPOLIS LUTHERAN (1-0) (1) 90
3. BROWNSTOWN CENTRAL (1-0) (1) 79
4. LINTON (0-1) 48
5. ANDREAN (0-1) 47
6. LAPEL (1-0) 42
7. HERITAGE CHRISTIAN (1-0) 37
8. EASTBROOK (1-0) 27
9. BLUFFTON (1-0) 16
10. LAFAYETTE CENTRAL CATHOLIC (0-1) 13
11. TRITON CENTRAL (1-0) 12
12. EASTERN HANCOCK (1-0) 11
13. NORTH POSEY (1-0) 10
14. EASTERN (GREENTOWN) (1-0) 8
15. LEWIS CASS (0-1) 6
16. ALEXANDRIA (1-0) 4
17. CENTERVILLE (1-0) 2
CLASS 1A
1. PROVIDENCE (1-0) (10) 100
2. SOUTH PUTNAM (1-0) 89
3. NORTH DECATUR (1-0) 79
4. CARROLL (FLORA) (1-0) 64
5. NORTH JUDSON (0-1) 54
6. MILAN (1-0) 53
7. SPRINGS VALLEY (1-0) 41
8. NORTH MIAMI (1-0) 25
9. MADISON-GRANT (1-0) 20
10. SOUTH ADAMS (0-1) 13
11. LAVILLE (1-0) 3
11. PIONEER (1-0) 3
11. RIVERTON PARKE (1-0) 3
14. TAYLOR (1-0) 2
15. FRONTIER (1-0)