CLASS 4A
1. FISHERS (13) 7-0 139
2. CROWN POINT (1) 5-0 127
3. LAWRENCE NORTH 6-0 101
4. PLAINFIELD 7-0 87
5. PIKE 6-1 78
6. MOUNT VERNON (FORTVILLE) 10-2 73
7. CARMEL 6-0 72
8. SOUTH BEND RILEY 6-0 36
9. GOSHEN 7-0 19
10. NORTHRIDGE 7-1 10
11. PORTAGE 9-0 7
12. SOUTH BEND ST. JOSEPH 6-3 5
13. BLOOMINGTON NORTH 5-1 4
CHESTERTON 6-1 4
15. HOMESTEAD 7-2 3
NEW ALBANY 3-2 3
17. PENN 6-2 2
18. EVANSVILLE NORTH 6-0 1
CLASS 3A
1. INDIANAPOLIS CATHEDRAL (8) 7-1 130
2. SILVER CREEK (4) 8-1 124
3. INDIANAPOLIS RONCALLI (2) 6-0 113
4. COLUMBIA CITY 7-1 91
5. NORTHVIEW 7-3 69
6. SHELBYVILLE 8-1 55
7. BROWNSTOWN CENTRAL 4-2 35
8. PRINCETON 7-2 34
GUERIN CATHOLIC 4-2 34
10. BATESVILLE 6-0 23
INDIANAPOLIS ATTUCKS 5-2 23
12. FAIRFIELD 5-0 13
13. GIBSON SOUTHERN 6-2 11
14. BOONVILLE 9-1 7
15. NEW PALESTINE 4-2 3
16. FORT WAYNE BLACKHAWK 5-3 1
HERITAGE HILLS 8-3 1
CLASS 2A
1. OAK HILL (6) 8-0 129
2. PARKE HERITAGE (8) 9-1 125
3. CENTERVILLE 6-0 107
4. PARK TUDOR 4-1 88
5. WESTVIEW 7-1 87
6. PAOLI 6-0 61
7. LINTON 7-2 45
8. BLACKFORD 6-0 32
9. GARY 21ST CENTURY 5-4 25
10. SOUTH RIPLEY 5-2 20
11. TRITON CENTRAL 6-1 17
12. SHENANDOAH 7-1 8
FOREST PARK 5-2 8
14. HERITAGE CHRISTIAN 4-1 6
SOUTHWESTERN (HANOVER) 5-3 6
16. LAPEL 4-1 3
UNIVERSITY 5-2 3
CLASS 1A
1. BARR-REEVE (8) 7-0 133
2. KOUTS (5) 6-0 131
3. HAUSER (1) 6-2 102
4. TRITON 6-1 81
5. BLOOMFIELD 7-2 69
6. WEST CENTRAL 7-0 59
7. ORLEANS 5-1 47
8. ROSSVILLE 7-1 45
9. LOOGOOTEE 8-2 39
10. LIBERTY CHRISTIAN 4-3 17
11. SOUTHWOOD 8-1 15
12. CHRISTIAN ACADEMY 6-2 10
13. NORTH DAVIESS 8-3 8
14. WASHINGTON TWP. 4-2 7
15. CLAY CITY 4-3 4
16. ELKHART CHRISTIAN 3-1 1