CLASS 6A
1. BROWNSBURG (9) 9-0 99
2. CARMEL (1) 8-1 90
3. CENTER GROVE 8-1 73
4. CROWN POINT 9-0 68
5. WESTFIELD 7-2 58
6. LAWRENCE NORTH 7-2 53
7. PENN 9-0 41
8. DECATUR CENTRAL 7-2 28
9. FISHERS 6-3 26
10. WARREN CENTRAL 5-4 6
11. AVON 5-4 3
CARROLL (FORT WAYNE) 6-3 3
13. HAMILTON SOUTHEASTERN 5-4 1
LAWRENCE CENTRAL 4-5 1
CLASS 5A
1. NEW PALESTINE (9) 9-0 99
2. INDIANAPOLIS CATHEDRAL (1) 6-3 85
3. BLOOMINGTON SOUTH 8-1 76
4. LAFAYETTE JEFF 8-1 75
5. MERRILLVILLE 7-2 60
6. CONCORD 8-1 51
7. EAST CENTRAL 7-2 41
8. WHITELAND 7-2 31
9. FLOYD CENTRAL 8-1 16
10. PLAINFIELD 7-2 7
11. MICHIGAN CITY 6-3 6
12. EVANSVILLE NORTH 7-2 3
CLASS 4A
1. EAST NOBLE (9) 9-0 99
2. HERITAGE HILLS 8-1 86
3. INDIANAPOLIS CHATARD 7-2 84
4. MISHAWAKA 8-1 70
5. PENDLETON HEIGHTS 8-1 58
6. FORT WAYNE DWENGER 7-2 49
7. INDIANAPOLIS RONCALLI 6-3 38
8. LEO 7-2 24
9. YORKTOWN 7-2 18
10. NORTHVIEW 8-1 11
11. SOUTH BEND ST. JOSEPH 8-1 9
12. DEKALB 7-2 4
CLASS 3A
1. EVANSVILLE MEMORIAL (10) 9-0 100
2. GIBSON SOUTHERN 8-1 86
3. CASCADE 9-0 80
4. LAWRENCEBURG 8-1 68
5. KNOX 9-0 63
6. MISSISSINEWA 8-1 34
7. TIPPECANOE VALLEY 7-2 25
8. TRI-WEST 6-3 16
9. TWIN LAKES 7-2 14
10. FORT WAYNE LUERS 4-5 13
MACONAQUAH 8-1 13
12. SCOTTSBURG 7-2 12
13. INDIAN CREEK 6-3 6
14. WEST NOBLE 7-2 10
15. EVANSVILLE MATER DEI 4-5 4
16. GUERIN CATHOLIC 5-4 3
17. GRIFFITH 8-1 2
18. WESTERN 6-3 1
CLASS 2A
1. ADAMS CENTRAL (6) 9-0 95
2. BROWNSTOWN CENTRAL (3) 9-0 92
3. LAPEL 9-0 76
4. ANDREAN (1) 8-1 72
5. EASTBROOK 9-0 60
6. INDIANAPOLIS LUTHERAN 8-1 52
7. TRITON CENTRAL 8-1 32
8. BLUFFTON 8-1 20
LINTON 6-3 20
10. ROCHESTER 8-1 12
11. EASTSIDE 7-2 6
WHEELER 7-1 6
13. EASTERN (GREENTOWN) 8-1 3
14. ALEXANDRIA 7-2 2
RENSSELAER CENTRAL 7-2 2
CLASS 1A
1. SPRINGS VALLEY (8) 9-0 97
2. SOUTH PUTNAM (2) 7-2 85
3. PIONEER 8-1 76
4. PROVIDENCE 6-2 70
5. NORTH JUDSON 7-2 53
6. FRONTIER 9-0 49
RIVERTON PARKE 9-0 49
8. NORTH DECATUR 6-2 30
9. NORTH DAVIESS 8-1 16
10. SOUTH ADAMS 6-3 10
11. WEST CENTRAL 8-1 8
12. CARROLL (FLORA) 5-3 4
13. SHERIDAN 6-2 3

