1. ARIZONA 8 – 0
  2. MICHIGAN 8 – 0
  3. DUKE 10 – 0
  4. IOWA STATE 9 – 0
  5. UCONN 8 – 1
  6. PURDUE 8 – 1
  7. HOUSTON 8 – 1
  8. GONZAGA 9 – 1
  9. MICHIGAN STATE 8 – 1
  10. BYU 7 – 1
  11. LOUISVILLE 8 – 1
  12. ALABAMA 7 – 2
  13. ILLINOIS 7 – 2
  14. NORTH CAROLINA 8 – 1
  15. VANDERBILT 9 – 0
  16. TEXAS TECH 7 – 2
  17. ARKANSAS 7 – 2
  18. FLORIDA 5 – 3
  19. KANSAS 7 – 3
  20. TENNESSEE 7 – 3
  21. AUBURN 7 – 3
  22. ST. JOHNS 5 – 3
  23. NEBRASKA 9 – 0
  24. VIRGINIA 8 – 1
  25. UCLA 7 – 2

OTHERS RECEIVING VOTES:

IOWA 60, OKLAHOMA ST. 54, SOUTHERN CAL 50, GEORGIA 49, SAINT MARY’S 38, SETON HALL 31, KENTUCKY 29, WISCONSIN 24, INDIANA 18, CLEMSON 14, LSU 14, VILLANOVA 9, CALIFORNIA 6, NOTRE DAME 4, MIAMI 4, SMU 3, TCU 2, ARIZONA ST 2, MIAMI (OHIO) 2, ST. BONAVENTURE 1.

About The Author

Leave a Reply

Your email address will not be published. Required fields are marked *