| CLASS 6A |
| 1: PENN | 28 | CROWN POINT | 24 | |
| 2: CARROLL (FORT WAYNE) | 42 | FORT WAYNE NORTHROP | 23 | |
| 3: WESTFIELD | 23 | CARMEL | 20 | OT |
| 4: FISHERS | 28 | HAMILTON SOUTHEASTERN | 20 | |
| 5: BROWNSBURG | 53 | AVON | 29 | |
| 6: DECATUR CENTRAL | 17 | LAWRENCE CENTRAL | 14 | |
| 7: WARREN CENTRAL | 58 | SOUTHPORT | 0 | |
| 8: CENTER GROVE | 30 | FRANKLIN CENTRAL | 27 | |
| CLASS 5A |
| 9: MERRILLVILLE | 45 | MUNSTER | 14 | |
| 10: MICHIGAN CITY | 28 | LAPORTE | 21 | |
| 11: CONCORD | 34 | FORT WAYNE NORTH | 29 | |
| 12: LAFAYETTE JEFF | 57 | KOKOMO | 0 | |
| 13: NEW PALESTINE | 20 | INDIANAPOLIS CATHEDRAL | 15 | |
| 14: EAST CENTRAL | 35 | WHITELAND | 0 | |
| 15: BLOOMINGTON SOUTH | 31 | BLOOMINGTON NORTH | 28 | |
| 16: FLOYD CENTRAL | 15 | EVANSVILLE NORTH | 10 | |
| CLASS 4A |
| 17: HOBART | 35 | LOWELL | 15 | |
| 18: SOUTH BEND ST. JOSEPH | 13 | MISHAWAKA | 7 | |
| 19: FORT WAYNE DWENGER | 32 | EAST NOBLE | 0 | |
| 20: LEBANON | 21 | LOGANSPORT | 17 | |
| 21: YORKTOWN | 28 | PENDLETON HEIGHTS | 10 | |
| 22: INDIANAPOLIS RONCALLI | 26 | INDIANAPOLIS CHATARD | 6 | |
| 23: MARTINSVILLE | 49 | BEDFORD NORTH LAWRENCE | 35 | |
| 24: HERITAGE HILLS | 38 | JASPER | 8 | |
| CLASS 3A |
| 25: KNOX | 48 | MISHAWAKA MARIAN | 18 | |
| 26: ANGOLA | 30 | GARRETT | 28 | |
| 27: TWIN LAKES | 35 | WESTERN | 19 | |
| 28: FORT WAYNE LUERS | 23 | MISSISSINEWA | 10 | |
| 29: CASCADE | 49 | GUERIN CATHOLIC | 21 | |
| 30: LAWRENCEBURG | 41 | GREENSBURG | 3 | |
| 31: INDIAN CREEK | 49 | SCOTTSBURG | 13 | |
| 32: GIBSON SOUTHERN | 17 | EVANSVILLE MATER DEI | 14 | |
| CLASS 2A |
| 33: ANDREAN | 35 | RENSSELAER CENTRAL | 14 | |
| 34: SOUTHMONT | 44 | LEWIS CASS | 39 | |
| 35: ADAMS CENTRAL | 53 | EASTSIDE | 32 | |
| 36: EASTBROOK | 31 | EASTERN (GREENTOWN) | 28 | |
| 37: INDIANAPOLIS LUTHERAN | 28 | HERITAGE CHRISTIAN | 24 | |
| 38: LAPEL | 28 | TRITON CENTRAL | 15 | |
| 39: LINTON | 58 | SULLIVAN | 27 | |
| 40: BROWNSTOWN CENTRAL | 55 | SWITZERLAND COUNTY | 0 | |
| CLASS 1A |
| 41: LAVILLE | 49 | WEST CENTRAL | 6 | |
| 42: PIONEER | 45 | CARROLL (FLORA) | 14 | |
| 43: NORTH MIAMI | 51 | FREMONT | 7 | |
| 44: SOUTH ADAMS | 42 | HAGERSTOWN | 14 | |
| 45: SOUTH PUTNAM | 29 | RIVERTON PARKE | 21 | OT |
| 46: SHERIDAN | 14 | CLOVERDALE | 7 | |
| 47: MILAN | 27 | NORTH DECATUR | 7 | |
| 48: PROVIDENCE | 42 | NORTH DAVIESS | 26 | |