CLASS 6A
1. BROWNSBURG (9) 8-0 99
2. CARMEL (1) 7-1 91
3. CROWN POINT 8-0 70
4. CENTER GROVE 7-1 68
5. WESTFIELD 6-2 58
6. LAWRENCE NORTH 6-2 46
7. PENN 8-0 40
8. DECATUR CENTRAL 6-2 30
9. FISHERS 5-3 22
10. WARREN CENTRAL 5-3 10
11. CARROLL (FORT WAYNE) 5-3 6
HAMILTON SOUTHEASTERN 5-3 6
13. AVON 4-4 3
14. COLUMBUS NORTH 4-4 1
___________________________________________________
CLASS 5A
1. NEW PALESTINE (9) 8-0 99
2. BLOOMINGTON SOUTH (1) 8-0 90
3. LAFAYETTE JEFF 7-1 73
4. INDIANAPOLIS CATHEDRAL 5-3 72
5. EAST CENTRAL 7-1 61
6. MERRILLVILLE 6-2 52
7. CONCORD 7-1 43
8. WHITELAND 6-2 29
9. FLOYD CENTRAL 7-1 15
10. PLAINFIELD 6-2 10
11. MICHIGAN CITY 6-2 5
12. EVANSVILLE NORTH 6-2 1
___________________________________________________
CLASS 4A
1. INDIANAPOLIS CHATARD (9) 7-1 99
2. EAST NOBLE (1) 8-0 90
3. HERITAGE HILLS 7-1 80
4. MISHAWAKA 7-1 69
5. LEO 7-1 56
6. PENDLETON HEIGHTS 7-1 49
7. FORT WAYNE DWENGER 6-2 38
8. SOUTH BEND ST. JOSEPH 8-0 24
INDIANAPOLIS RONCALLI 5-3 24
10. LOWELL 7-1 8
11. YORKTOWN 6-2 6
12. LEBANON 7-1 5
13. NORTHVIEW 7-1 2
___________________________________________________
CLASS 3A
1. EVANSVILLE MEMORIAL (10) 8-0 100
2. GIBSON SOUTHERN 7-1 86
3. CASCADE 8-0 78
4. LAWRENCEBURG 7-1 70
5. KNOX 8-0 64
6. MACONAQUAH 8-0 47
7. TRI-WEST 6-2 28
8. SCOTTSBURG 7-1 27
9. MISSISSINEWA 7-1 22
10. FORT WAYNE LUERS 4-4 15
11. TIPPECANOE VALLEY 6-2 4
12. TWIN LAKES 6-2 3
WESTERN 6-2 3
14. WEST NOBLE 6-2 2
15. INDIAN CREEK 5-3 1
____________________________________________
CLASS 2A
1. ADAMS CENTRAL (6) 8-0 95
2. BROWNSTOWN CENTRAL (3) 8-0 92
3. LAPEL 8-0 75
4. ANDREAN (1) 7-1 65
5. EASTBROOK 8-0 59
6. INDIANAPOLIS LUTHERAN 7-1 41
7. LINTON 6-2 40
8. TRITON CENTRAL 7-1 34
9. WHEELER 7-0 21
10. BLUFFTON 7-1 14
11. EASTSIDE 6-2 7
12. EASTERN HANCOCK 5-3 3
13. ALEXANDRIA 6-2 1
EASTERN (GREENTOWN) 7-1 1
LAKE STATION 6-2 1
ROCHESTER 7-1 1
__________________________________________
CLASS 1A
1. SPRINGS VALLEY (6) 8-0 92
2. NORTH JUDSON (2) 7-1 91
3. SOUTH PUTNAM (1) 6-2 79
4. NORTH DECATUR (1) 6-1 67
5. PROVIDENCE 5-2 61
6. PIONEER 7-1 54
7. FRONTIER 8-0 35
8. RIVERTON PARKE 8-0 29
9. NORTH DAVIESS 8-0 21
10. CARROLL (FLORA) 5-2 7
11. SOUTH ADAMS 5-3 5
12. MADISON-GRANT 5-3 4
13. WEST CENTRAL 7-1 3

