CLASS 6A
1. BROWNSBURG (9) 6-0 99
2. CENTER GROVE (1) 6-0 88
3. CARMEL 5-1 82
4. CROWN POINT 6-0 67
5. LAWRENCE NORTH 5-1 57
6. WESTFIELD 4-2 41
7. WARREN CENTRAL 5-1 34
8. PENN 6-0 33
9. FISHERS 4-2 27
10. DECATUR CENTRAL 4-2 13
11. AVON 3-3 5
12. HOMESTEAD 4-2 2
13. COLUMBUS NORTH 4-2 1
HAMILTON SOUTHEASTERN 3-3 1
________
CLASS 5A
1. NEW PALESTINE (9) 6-0 99
2. BLOOMINGTON SOUTH (1) 6-0 88
3. INDIANAPOLIS CATHEDRAL 4-2 82
4. EAST CENTRAL 5-1 60
5. LAFAYETTE JEFF 5-1 59
6. MERRILLVILLE 4-2 49
7. PLAINFIELD 5-1 42
8. CONCORD 5-1 39
9. CASTLE 5-1 19
10. WARSAW 4-2 7
11. WHITELAND 4-2 5
12. FLOYD CENTRAL 5-1 1
___________
CLASS 4A
1. INDIANAPOLIS CHATARD (6) 5-1 96
2. EAST NOBLE (2) 6-0 89
3. HERITAGE HILLS (2) 5-1 82
4. MISHAWAKA 5-1 72
5. LEO 5-1 59
6. PENDLETON HEIGHTS 5-1 44
7. FORT WAYNE DWENGER 4-2 31
8. INDIANAPOLIS RONCALLI 4-2 26
9. SOUTH BEND ST. JOSEPH 6-0 25
10. EVANSVILLE REITZ 4-2 13
11. LOWELL 5-1 4
NORTHVIEW 5-1 4
13. JASPER 5-1 2
YORKTOWN 5-1 2
15. LEBANON 5-1 1
___________
CLASS 3A
1. EVANSVILLE MEMORIAL (10) 6-0 100
2. GIBSON SOUTHERN 5-1 86
3. CASCADE 6-0 76
4. LAWRENCEBURG 5-1 65
5. KNOX 6-0 57
6. MISSISSINEWA 6-0 43
7. MACONAQUAH 6-0 37
8. TRI-WEST 5-1 29
9. FORT WAYNE LUERS 3-3 16
10. WEST NOBLE 5-1 11
11. TWIN LAKES 5-1 8
12. SCOTTSBURG 5-1 7
13. GUERIN CATHOLIC 3-3 5
INDIAN CREEK 4-2 5
15. WESTERN 5-1 3
16. EDGEWOOD 5-1 1
EVANSVILLE MATER DEI 2-4 1
___________
CLASS 2A
1. ADAMS CENTRAL (6) 6-0 96
2. BROWNSTOWN CENTRAL (4) 6-0 94
3. LAPEL 6-0 78
4. ANDREAN 5-1 67
5. EASTBROOK 6-0 55
6. INDIANAPOLIS LUTHERAN 5-1 45
7. BLUFFTON 6-0 44
8. LINTON 4-2 34
9. WHEELER 5-0 16
10. TRITON CENTRAL 5-1 10
11. EASTSIDE 4-2 5
NORTHEASTERN 6-0 5
13. WESTERN BOONE 4-2 1
____________
CLASS 1A
1. SOUTH PUTNAM (8) 5-1 98
2. NORTH JUDSON 5-1 82
3. SPRINGS VALLEY (1) 6-0 79
4. NORTH DECATUR (1) 5-1 73
5. PROVIDENCE 4-2 60
6. PIONEER 5-1 50
7. FRONTIER 6-0 37
8. RIVERTON PARKE 6-0 28
9. MADISON-GRANT 5-1 23
10. NORTH DAVIESS 6-0 14
11. WEST CENTRAL 6-0 4
12. NORTH MIAMI 4-2 2

