CLASS 6A
1. BROWNSBURG (10) 5-0 100
2. CENTER GROVE 5-0 88
3. CARMEL 4-1 76
4. CROWN POINT 5-0 69
5. WESTFIELD 4-1 59
6. LAWRENCE NORTH 4-1 46
7. WARREN CENTRAL 4-1 35
8. PENN 5-0 30
9. AVON 3-2 17
FISHERS 3-2 17
11. HAMILTON SOUTHEASTERN 3-2 6
12. DECATUR CENTRAL 3-2 3
13. ELKHART 4-1 2
14. CARROLL (FORT WAYNE) 2-3 1
LAWRENCE CENTRAL 3-2 1
CLASS 5A
1. NEW PALESTINE (9) 5-0 99
2. BLOOMINGTON SOUTH (1) 5-0 87
3. INDIANAPOLIS CATHEDRAL 3-2 78
4. PLAINFIELD 5-0 66
5. EAST CENTRAL 4-1 57
6. LAFAYETTE JEFF 4-1 52
7. MERRILLVILLE 3-2 40
8. CONCORD 4-1 38
9. CASTLE 4-1 15
10. WARSAW 3-2 7
11. WHITELAND 3-2 6
12. FORT WAYNE NORTH 3-2 3
13. EVANSVILLE NORTH 3-2 1
FLOYD CENTRAL 4-1 1
CLASS 4A
1. HERITAGE HILLS (9) 5-0 99
2. INDIANAPOLIS CHATARD (1) 4-1 91
3. EAST NOBLE 5-0 80
4. MISHAWAKA 4-1 64
5. FORT WAYNE DWENGER 4-1 50
6. LEO 4-1 37
7. EVANSVILLE REITZ 4-1 35
8. PENDLETON HEIGHTS 4-1 33
9. NORTHVIEW 5-0 21
10. INDIANAPOLIS RONCALLI 3-2 15
11. HOBART 4-1 11
SOUTH BEND ST. JOSEPH 5-0 11
13. YORKTOWN 4-1 3
CLASS 3A
1. EVANSVILLE MEMORIAL (10) 5-0 100
2. GIBSON SOUTHERN 4-1 86
3. CASCADE 5-0 76
4. LAWRENCEBURG 4-1 58
5. KNOX 5-0 54
6. MISSISSINEWA 5-0 48
7. MACONAQUAH 5-0 38
8. TRI-WEST 4-1 31
9. EVANSVILLE MATER DEI 2-3 15
10. SCOTTSBURG 5-0 11
11. FORT WAYNE LUERS 2-3 8
GUERIN CATHOLIC 3-2 8
13. WEST NOBLE 4-1 7
14. INDIAN CREEK 4-1 6
15. BATESVILLE 3-2 3
16. TWIN LAKES 4-1 1
CLASS 2A
1. ADAMS CENTRAL (7) 5-0 97
2. BROWNSTOWN CENTRAL (3) 5-0 93
3. LAPEL 5-0 70
4. ANDREAN 4-1 67
5. EASTBROOK 5-0 52
6. INDIANAPOLIS LUTHERAN 4-1 48
7. BLUFFTON 5-0 43
8. LINTON 3-2 33
9. TRITON CENTRAL 5-0 23
10. WHEELER 4-0 13
11. NORTHEASTERN 5-0 7
12. EASTSIDE 3-2 4
CLASS 1A
1. NORTH DECATUR (9) 5-0 98
2. SOUTH PUTNAM (1) 4-1 89
3. NORTH JUDSON 4-1 78
4. SPRINGS VALLEY 5-0 65
5. PROVIDENCE 3-2 60
6. PIONEER 4-1 43
7. FRONTIER 5-0 41
8. MADISON-GRANT 4-1 28
9. RIVERTON PARKE 5-0 17
10. NORTH DAVIESS 5-0 9
11. CARROLL (FLORA) 3-2 7
NORTH MIAMI 3-2 7
13. TAYLOR 4-1 5
14. WEST CENTRAL 5-0 3