6A
RANKING | TEAM | RECORD | VOTES | PREV. RANKING |
1. | BROWNSBURG (16) | 1-0 | 177 | 1 |
2. | WESTFIELD (2) | 1-0 | 155 | 2 |
3. | CENTER GROVE | 1-0 | 148 | 3 |
4. | LAWRENCE NORTH | 1-0 | 115 | 4 |
5. | CROWN POINT | 1-0 | 111 | 5 |
6. | HAMILTON SE | 1-0 | 84 | 7 |
7. | CARMEL | 1-0 | 75 | NR |
8. | AVON | 1-0 | 34 | NR |
9. | COLUMBUS NORTH | 1-0 | 27 | NR |
10. | PENN | 1-0 | 24 | NR |
DROPPED OUT: WARREN CENTRAL (6), FISHERS (8), DECATUR CENTRAL (9), BEN DAVIS (10).
OTHERS RECEIVING VOTES: WARREN CENTRAL 17. ZIONSVILLE 5. BEN DAVIS 4. DECATUR CENTRAL 3. FRANKLIN CENTRAL 1. HARRISON (WEST LAFAYETTE) 1. CARROLL (FORT WAYNE) 1.
5A
RANKING | TEAM | RECORD | VOTES | PREV. RANKING |
1. | NEW PALESTINE (15) | 1-0 | 177 | 1 |
2. | CATHEDRAL (3) | 1-0 | 158 | 2 |
3. | MERRILLVILLE | 1-0 | 130 | 3 |
4. | BLOOMINGTON SOUTH | 1-0 | 104 | 4 (TIE) |
5. | EAST CENTRAL | 1-0 | 103 | 4 (TIE) |
6. | WARSAW | 1-0 | 95 | 6 |
7. | CONCORD | 1-0 | 77 | 8 |
8. | PLAINFIELD | 1-0 | 68 | 9 |
9. | LAFAYETTE JEFF | 0-1 | 40 | 7 |
10. | FLOYD CENTRAL | 1-0 | 23 | NR |
DROPPED OUT: VALPARAISO (10)
OTHERS RECEIVING VOTES: VALPARAISO 9. EVANSVILLE NORTH 4. CASTLE 1. SOUTH BEND ADAMS 1.
4A
RANKING | TEAM | RECORD | VOTES | PREV. RANKING |
1. | BISHOP CHATARD (12) | 1-0 | 171 | 1 |
2. | HERITAGE HILLS (5) | 1-0 | 160 | 2 |
3. (TIE) | MISHAWAKA (1) | 1-0 | 133 | 3 |
3. (TIE) | EAST NOBLE | 1-0 | 133 | 4 |
5. | RONCALLI | 1-0 | 104 | 6 |
6. | EVANSVILLE REITZ | 1-0 | 97 | 7 |
7. | LEO | 1-0 | 54 | NR |
8. | COLUMBIA CITY | 1-0 | 40 | NR |
9. | FW BISHOP DWENGER | 0-1 | 31 | 9 |
10. | GREENWOOD | 1-0 | 13 | NR |
DROPPED OUT: MARTINSVILLE (5), GREENFIELD-CENTRAL (8), DANVILLE (10)
OTHERS RECEIVING VOTES: MARTINSVILLE 12. BEECH GROVE 8. BEDFORD NORTH LAWRENCE 7. DANVILLE 7. PENDLETON HEIGHTS 5. GREENFIELD-CENTRAL 4. YORKTOWN 4. NEW PRAIRIE 2. NORTHVIEW 2. BREBEUF JESUIT 1
3A
RANKING | TEAM | RECORD | VOTES | PREV. RANKING |
1. | EVANSVILLE MEMORIAL (12) | 1-0 | 174 | 1 |
2. | GIBSON SOUTHERN (6) | 1-0 | 159 | 3 |
3. | MISSISSINEWA | 1-0 | 107 | 5 |
4. | EVANSVILLE MATER DEI | 1-0 | 104 | 6 |
5. | CASCADE | 1-0 | 89 | 9 |
6. | FW BISHOP LUERS | 0-1 | 73 | 2 |
7. | MACONAQUAH | 1-0 | 64 | 10 |
8. | KNOX | 1-0 | 49 | NR |
9. | TRI-WEST | 1-0 | 42 | NR |
10. | LAWRENCEBURG | 0-1 | 33 | 4 |
DROPPED OUT: WEST LAFAYETTE (7), GARRETT (8)
OTHERS RECEIVING VOTES: GUERIN CATHOLIC 31. WEST NOBLE 25. WEST LAFAYETTE 23. GARRETT 15. TIPPECANOE VALLEY 4. NORTH HARRISON 2. FAIRFIELD 1.
2A
CLASS 2A FOOTBALL TOP 10
RANKING | TEAM | RECORD | VOTES | PREV. RANKING |
1. | ADAMS CENTRAL (18) | 1-0 | 180 | 1 |
2. | LUTHERAN | 1-0 | 154 | 2 |
3. | BROWNSTOWN CENTRAL | 1-0 | 133 | 4 |
4. | LAPEL | 1-0 | 118 | 7 |
5. | HERITAGE CHRISTIAN | 1-0 | 77 | 8 |
6. | LINTON-STOCKTON | 0-1 | 72 | 3 |
7. | TRITON CENTRAL | 1-0 | 58 | 9 |
8. | ANDREAN | 0-1 | 48 | 5 |
9. | EASTBROOK | 1-0 | 41 | 10 |
10. | LAF. CENTRAL CATHOLIC | 0-1 | 17 | 6 |
DROPPED OUT: NONE
OTHERS RECEIVING VOTES: BLUFFTON 16. EASTERN (GREENTOWN) 16. ALEXANDRIA 13. NORTH POSEY 10. NORTHEASTERN 10. CENTERVILLE 9. SEEGER 7. TIPTON 5. SOUTH VERMILLION 3. EASTSIDE 2. SCECINA 1.
1A
RANKING | TEAM | RECORD | VOTES | PREV. RANKING |
1. | PROVIDENCE (16) | 1-0 | 178 | 1 |
2. | SOUTH PUTNAM (2) | 1-0 | 147 | 3 |
3. | NORTH DECATUR | 1-0 | 118 | 4 |
4. | CARROLL (FLORA) | 1-0 | 97 | 6 |
5. | MADISON-GRANT | 1-0 | 95 | 8 |
6. | MILAN | 1-0 | 87 | 7 |
7. | SPRINGS VALLEY | 1-0 | 75 | 9 |
8. | NORTH MIAMI | 1-0 | 69 | 10 |
9. | NORTH JUDSON | 0-1 | 39 | 2 |
10. | PIONEER | 1-0 | 25 | NR |
DROPPED OUT: SOUTH ADAMS (5)
OTHERS RECEIVING VOTES: LAVILLE 19. SOUTH ADAMS 16. FRONTIER 12. RIVERTON PARKE 10. TAYLOR 7. KNIGHTSTOWN 3. TRI 2.