INDIANA HIGH SCHOOL FOOTBALL USA POLLS
6A
1. BROWNSBURG (13-1) (15) 158
2. WESTFIELD (12-2) (1) 128
3. CENTER GROVE (8-5) 124
4. LAWRENCE NORTH (11-1) 114
5. CROWN POINT (12-1) 93
6. WARREN CENTRAL (10-2) 65
7. HAMILTON SOUTHEASTERN (7-4) 60
8. FISHERS (7-5) 42
9. DECATUR CENTRAL (11-2) 33
10. BEN DAVIS (5-6) 17
11. FORT WAYNE SNIDER (8-3) 6
12. CARROLL (FORT WAYNE) (9-3) 6
13. COLUMBUS NORTH (8-2) 4
14. ELKHART (8-2) 3
15. AVON (3-7) 3
16. PENN (8-3)
5A
1. NEW PALESTINE (14-0) (12) 156
2. INDIANAPOLIS CATHEDRAL (6-4) (4) 128
3. MERRILLVILLE (11-2) 115
4. BLOOMINGTON SOUTH (8-5) 85
4. EAST CENTRAL (8-4) 85
6. WARSAW (10-4) 72
7. LAFAYETTE JEFF (11-1) 67
8. CONCORD (10-1) 53
9. PLAINFIELD (9-2) 41
10. VALPARAISO (8-4) 31
11. CASTLE (9-3) 16
12. BLOOMINGTON NORTH (8-3) 7
13. WHITELAND (4-5) 6
14. FLOYD CENTRAL (6-3) 4
15. TERRE HAUTE SOUTH (2-7)
4A
1. INDIANAPOLIS CHATARD (9-3) (10) 149
2. HERITAGE HILLS (14-1) (5) 140
3. MISHAWAKA (11-3) (1) 111
4. EAST NOBLE (13-2) 110
5. MARTINSVILLE (12-2) 81
6. INDIANAPOLIS RONCALLI (6-5) 76
7. EVANSVILLE REITZ (10-3) 64
8. GREENFIELD-CENTRAL (8-3) 46
9. FORT WAYNE DWENGER (6-6) 30
10. DANVILLE (8-2) 22
11. BREBEUF JESUIT (8-3) 14
12. NEW PRAIRIE (9-4) 11
13. LEO (8-3) 10
14. COLUMBIA CITY (8-2) 8
15. NORTHWOOD (6-6) 7
16. GREENWOOD (4-8) 3
17. MOUNT VERNON (FORTVILLE) (4-6)
3A
1. EVANSVILLE MEMORIAL (11-1) (5) 143
2. FORT WAYNE LUERS (10-5) (7) 129
3. GIBSON SOUTHERN (7-3) (3) 116
4. LAWRENCEBURG (10-2) 86
5. MISSISSINEWA (11-1) 70
6. EVANSVILLE MATER DEI (7-3) 57
7. WEST LAFAYETTE (8-4) 49
8. GARRETT (13-1) 44
9. CASCADE (10-1) 43
10. MACONAQUAH (12-1) 39
11. KNOX (9-4) 29
12. TRI-WEST (8-5) 24
13. GUERIN CATHOLIC (6-6) (1) 21
14. WEST NOBLE (10-2) 10
15. SOUTHRIDGE (8-3) 8
16. BATESVILLE (9-4) 7
17. NORTH HARRISON (9-4) 2
2A
1. ADAMS CENTRAL (14-1) (15) 158
2. INDIANAPOLIS LUTHERAN (12-2) (1) 125
3. LINTON (12-3) 119
4. BROWNSTOWN CENTRAL (12-1) 98
5. ANDREAN (9-5) 95
6. LAFAYETTE CENTRAL CATHOLIC (11-1) 85
7. LAPEL (9-4) 60
8. HERITAGE CHRISTIAN (7-3) 28
9. TRITON CENTRAL (9-3) 19
10. EASTBROOK (4-6) 13
11. MONROVIA (9-3) 12
12. PAOLI (10-1) 12
13. WESTERN BOONE (8-3) 12
14. BLUFFTON (6-4) 8
15. ALEXANDRIA (7-4) 6
16. EASTERN (GREENTOWN) (8-5) 5
17. NORTHEASTERN (9-1) 5
18. CENTERVILLE (9-2) 5
19. NORTH POSEY (7-3) 3
20. SOUTH VERMILLION (10-1) 1
1A
1. PROVIDENCE (14-0) (14) 158
2. NORTH JUDSON (14-1) 136
3. SOUTH PUTNAM (11-3) (2) 127
4. NORTH DECATUR (10-2) 85
5. SOUTH ADAMS (8-6) 75
6. CARROLL (FLORA) (10-1) 65
7. MILAN (8-5) 54
8. MADISON-GRANT (10-2) 51
9. SPRINGS VALLEY (8-2) 47
10. NORTH MIAMI (10-3) 32
11. PIONEER (8-4) 13
12. FRONTIER (8-1) 11
13. TRITON (8-4) 7
14. LAVILLE (6-6) 6
15. SHERIDAN (7-6) 6
16. KNIGHTSTOWN (5-5) 2
17. RIVERTON PARKE (8-4) 2
18. FOREST PARK (6-5) 1
19. TRI (7-4) 1